Rank | BoatName | Class | SailNo | HelmName | R2 | R3 | R4 | R5 | R8 | R9 | R10 | R11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Lightning 368 | 110 | Judith Carter | (7.0 DNC) | (2.0) | (3.0) | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 18.0 | 6.0 | |
2nd | Tonic | Lightning 368 | 209 | Amy Watkin | (7.0 DNC) | 1.0 | 2.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 2.0 | 7.0 DNC | 34.0 | 13.0 |
3rd | Flash | Lightning 368 | 226 | Gill Hall | (7.0 DNC) | 4.0 | 1.0 | 3.0 | (7.0 DNC) | (7.0 DNC) | 3.0 | 2.0 | 34.0 | 13.0 |
4th | Lightning | 112 | Gordon Potticary | 1.0 | 3.0 | (6.0 NSC) | 4.0 | 2.0 | (7.0 DNC) | 4.0 | (7.0 DNC) | 34.0 | 14.0 | |
5th | 186 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 | 4.0 RET | 51.0 | 30.0 | |||
6th | Greased Lightning | Lightning 368 | 331 | Sally Lewis | (7.0 DNC) | (7.0 DNC) | 6.0 RET | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 55.0 | 34.0 |
Race Officer: I.Koutsokeras
Results: Martin Hartley
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
Race Officer: I.Koutsokeras
Results: J-L Simons
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Lightning | 112 | Gordon Potticary | 1 | 1.0 |
Race Officer: S. & W. Shallcroft
Results: H. Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Tonic | Lightning 368 | 209 | Amy Watkin | 1 | 1.0 |
2 | Lightning 368 | 110 | Judith Carter | 2 | 2.0 | |
3 | Lightning | 112 | Gordon Potticary | 3 | 3.0 | |
4 | Flash | Lightning 368 | 226 | Gill Hall | 4 | 4.0 |
Race Officer: L. Potter
Results: H. Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Flash | Lightning 368 | 226 | Gill Hall | 1 | 1.0 |
2 | Tonic | Lightning 368 | 209 | Amy Watkin | 2 | 2.0 |
3 | Lightning 368 | 110 | Judith Carter | 3 | 3.0 | |
4 | Lightning | 112 | Gordon Potticary | NSC | 6.0 | |
4 | Greased Lightning | Lightning 368 | 331 | Sally Lewis | RET | 6.0 |
Race Officer: L. Potter
Results: H. Thomas
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Tonic | Lightning 368 | 209 | Amy Watkin | 1 | 1.0 |
2 | Lightning 368 | 110 | Judith Carter | 2 | 2.0 | |
3 | Flash | Lightning 368 | 226 | Gill Hall | 3 | 3.0 |
4 | Lightning | 112 | Gordon Potticary | 4 | 4.0 |
Race Officer: S. Shallcroft
Results: J-L Simons
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
Race Officer: S. Shallcroft
Results: J-L Simons
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|
Race Officer: I. Koutsokeras
Results: J-L Simons
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Lightning 368 | 110 | Judith Carter | 1 | 1.0 | |
2 | Lightning | 112 | Gordon Potticary | 2 | 2.0 |
Race Officer: I. Koutsokeras
Results: J-L Simons
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Lightning 368 | 110 | Judith Carter | 1 | 1.0 |
Race Officer: J. Dixon
Results: J-L Simons
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Lightning 368 | 110 | Judith Carter | 1 | 1.0 | |
2 | Tonic | Lightning 368 | 209 | Amy Watkin | 2 | 2.0 |
3 | Flash | Lightning 368 | 226 | Gill Hall | 3 | 3.0 |
4 | Lightning | 112 | Gordon Potticary | 4 | 4.0 | |
5 | 186 | 5 | 5.0 |
Race Officer: J. Dixon
Results: J-L Simons
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Lightning 368 | 110 | Judith Carter | 1 | 1.0 | |
2 | Flash | Lightning 368 | 226 | Gill Hall | 2 | 2.0 |
3 | 186 | RET | 4.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com